Treatment Packages 2010
The Hotel Esplanade TERGESTEO is, above all, the right place for your Thermal Treatments. Health, both physical
and psychological, is the essential aim of our Thermal Department, where a millenary tradition combines with
the most modern therapeutic techniques in order to give the best results.
The Mature DOC mud, constantly monitored by the O.P.T. of the University of Padua, ensures the guest of the qualitative
standard of the thermal mud maturation process and their well-know therapeutic efficiency.
Main indications for thermal therapies - Prevention and care - Rheumatisms, arthritis, fibrositis, myalgias and miositis, neuralgia and neuritis (sciatic pains), sequelae of fractures, sprains, dislocations, sequelae of phlebitis, adnexitises (not tubercular ones), asthma, rhinitis, sinusitis, chronic bronchitis, sport pathologies and osteoporosis. Further information on mud therapy can be found at the website: www.studitermali.org.
The prices of the treatment packages are per person and include buffet breakfast, full board, medical check-up, application of thermal mud with anti-inflammatory active principles, thermal shower and thermal bath with ozone, therapeutic massage (25 minutes), use of the thermal swimming-pools, bathrobe and swimming-pool towel. (The medical check-up is compulsory to undergo treatments and is not included in the price).
» MASSAGES, THERAPEUTIC AND PHYSIOTHERAPEUTIC TREATMENTS PRICELIST
» AYURVEDIC MASSAGES AND TREATMENTS PRICELIST
» WELLNESS AND BEAUTY TREATMENTS PRICELIST
» WELLNESS AND BEAUTY PACKAGES PRICELIST
| PROMOTIONAL PERIODS (min. 5 days) 07.03 - 27.03 13.06 - 07.08 07.11 - 21.11 |
LOW SEASON 19.02 - 27.03 13.06 - 04.09 07.11 - 21.11 |
MID SEASON 23.05 - 12.06 03.10 - 06.11 24.12 - 26.12 |
HIGH SEASON 28.03 - 22.05 05.09 - 02.10 27.12 - 10.01 |
|
| Treatment Packages | ||||
| 7 days - 6 treatments | ||||
| Single Room - Front Rooms | 1.014,00 € | 1.041,00 € | 1.088,00 € | 1.108,00 € |
| Double Room - Front Rooms | 951,00 € | 980,00 € | 1.028,00 € | 1.048,00 € |
| 12 days - 10 treatments | ||||
| Single Room - Front Rooms | 1.720,00 € | 1.767,00 € | 1.848,00 € | 1.882,00 € |
| Double Room - Front Rooms | 1.612,00 € | 1.663,00 € | 1.744,00 € | 1.778,00 € |
| 14 days - 12 treatments | ||||
| Single Room - Front Rooms | 2.028,00 € | 2.083,00 € | 2.177,00 € | 2.217,00 € |
| Double Room - Front Rooms | 1.902,00 € | 1.961,00 € | 2.056,00 € | 2.096,00 € |
| 21 days - 15 treatments | ||||
| Single Room - Front Rooms | 2.850,00 € | 2.939,00 € | 3.081,00 € | 3.140,00 € |
| Double Room - Front Rooms | 2.661,00 € | 2.758,00 € | 2.899,00 € | 2.959,00 € |
| Thermal Treatments | ||||
| Obligatory medical check-up | 35,00 € | |||
| Other medical check-ups | 29,00 € | |||
| Mud application with thermal shower and thermal bath with active anti-inflammatory principles | 30,00 € | |||
| Partial application of thermal mud | 16,00 € | |||
| Addition of ozone | 7,00 € | |||
| Thermal bath | 16,00 € | |||
| Muscle relaxing therapeutic massage (25 min.) | 27,00 € | |||
| Inhalation with thermal water | 8,00 € | |||
| Inhalation with thermal water and menthol | 10,00 € | |||
| Aerosol | 10,00 € | |||
| Check-ups and medical services | ||||
| Medical check-up | 35,00 € | |||
| Computerized ECG with immediate results | 35,00 € | |||
| Osteoarticular infiltration therapy | 50,00 € | |||
| Medical-aesthetic visit with check-up of the skin (free of charge) | free | |||
| Botox: a real non surgical facial lifting | from 400,00 € | |||
| Hyaluronic acid: natural substance to correct the wrinkles or give volume and vitality back to facial skin | from 300,00 € | |||
| Intralipotherapy: a sweet method to shape the hips, abdomen and gluteus | from 150,00 € | |||
| Bio-stimulation: micro-injections for a smooth and healthy skin | from 100,00 € | |||
| DNA test: know your biological age and how to age better | from 300,00 € | |||
| Dietician consulting | from 80,00 € | |||
| Chemical peeling | from 80,00 € | |||
| Anti-cellulite mesotherapy | from 80,00 € | |||
| The medical check-up and mud therapy are free of charge for doctors who operate within the Divisions of Medicine linked to the pathologies mentioned below. | ||||
» download our pricelist 2010 (PDF, 1,50Mb)

